
Paul Goydos has bust 60 to lead the PGA Tour John Deere Classic 2010 at TPC Deere Run, Silvis, Ill., USA, and now joins the 'Sub 60 Club' which is a very small PGA Tour fraternity.
The 46 year-old American from Long Beach, California, who was T5 at the AT&T National Golf Tournament, was on fire coming home in 28 strokes (one over level three's for the back-nine) after going out in 31 shots.
On the way out, Goydos carded birdies at 2, 4, 6 and 7, and on the way home he birdied five holes on the spin, from the 10th to 14th, took a breather for a par, and then birdied the final three holes. His card on the back nine read - eight birdies, one par. Awesome stuff!
Just when he thought he might have opened up a gap, Steve Stricker posted a -11 score of 60, which included 11 birdies and two halves of 30.
Such was the quality of Goydos and Stricker's scoring the next best placed golfers are Michael Letzig, and Australians Matt Jones and Aaron Baddeley on -7, 64.
A full list of golf scores is detailed below. For LIVE GOLF SCORING for this event and the PGA Nationwide Tour Ford Wayne Gretzky Classic 2010, please CLICK HERE.
PGA Tour John Deere Classic 2010 1st Round Golf Scoreboard (TPC Deere Run, Silvis, Ill., USA - Par 71)
118 1 USA Paul Goydos SC -12 F -12 59 59
14 2 USA Steve Stricker SC -11 F -11 60 60
147 T3 USA Michael Letzig SC -7 F -7 64 64
60 T3 AUS Matt Jones SC -7 F -7 64 64
84 T3 AUS Aaron Baddeley SC -7 F -7 64 64
134 T3 AUS James Nitties SC -7 F -7 64 64
149 T7 USA Jay Williamson SC -6 F -6 65 65
169 T7 SWE Daniel Chopra SC -6 F -6 65 65
145 T7 USA Scott McCarron SC -6 F -6 65 65
106 T7 USA Charley Hoffman SC -6 F -6 65 65
123 T11 USA Jonathan Byrd SC -5 F -5 66 66
113 T11 USA George McNeill SC -5 F -5 66 66
229 T11 USA Brent Delahoussaye SC -5 F -5 66 66
57 T11 KOR Charlie Wi SC -5 F -5 66 66
121 T11 USA Jeff Maggert SC -5 F -5 66 66
26 T11 AUS Jason Day SC -5 F -5 66 66
198 T11 USA Gary Woodland SC -5 F -5 66 66
212 T18 USA Rocco Mediate SC -4 F -4 67 67
206 T18 USA Cliff Kresge SC -4 F -4 67 67
72 T18 JPN Ryuji Imada SC -4 F -4 67 67
209 T18 USA Marco Dawson SC -4 F -4 67 67
97 T18 AUS Steve Elkington SC -4 F -4 67 67
114 T18 USA Kevin Stadler SC -4 F -4 67 67
102 T18 USA Garrett Willis SC -4 F -4 67 67
79 T18 USA Chad Collins SC -4 F -4 67 67
111 T18 USA Webb Simpson SC -4 F -4 67 67
93 T18 USA Joe Ogilvie SC -4 F -4 67 67
40 T18 ZIM Brendon de Jonge SC -4 F -4 67 67
109 T18 USA David Duval SC -4 F -4 67 67
107 T18 USA Josh Teater SC -4 F -4 67 67
10 T18 USA Bubba Watson SC -4 F -4 67 67
19 T18 USA Zach Johnson SC -4 F -4 67 67
152 T18 AUS Rod Pampling SC -4 F -4 67 67
225 T34 USA Todd Hamilton SC -3 F -3 68 68
64 T34 USA Blake Adams SC -3 F -3 68 68
141 T34 USA Woody Austin SC -3 F -3 68 68
87 T34 USA Chris Couch SC -3 F -3 68 68
68 T34 USA Kenny Perry SC -3 F -3 68 68
39 T34 USA Ryan Palmer SC -3 F -3 68 68
108 T34 ARG Andres Romero SC -3 F -3 68 68
132 T34 USA Michael Bradley SC -3 F -3 68 68
74 T34 USA Pat Perez SC -3 F -3 68 68
128 T34 USA Mark Wilson SC -3 F -3 68 68
210 T34 USA Steve Lowery SC -3 F -3 68 68
33 T34 ENG Brian Davis SC -3 F -3 68 68
124 T34 USA Joe Durant SC -3 F -3 68 68
82 T34 USA Kevin Sutherland SC -3 F -3 68 68
136 T34 USA Brett Quigley SC -3 F -3 68 68
112 T34 USA John Merrick SC -3 F -3 68 68
88 T34 AUS Greg Chalmers SC -3 F -3 68 68
188 T34 USA Glen Day SC -3 F -3 68 68
51 T34 USA Charles Howell III SC -3 F -3 68 68
85 T34 USA Kevin Streelman SC -3 F -3 68 68
199 T34 USA Chris Wilson SC -3 17 -3
127 T55 USA Nicholas Thompson SC -2 F -2 69 69
142 T55 USA Jeff Quinney SC -2 F -2 69 69
74 T55 USA Shaun Micheel SC -2 F -2 69 69
47 T55 AUS Marc Leishman SC -2 F -2 69 69
23 T55 USA Jason Bohn SC -2 F -2 69 69
100 T55 USA Chris Riley SC -2 F -2 69 69
151 T55 USA Scott Piercy SC -2 F -2 69 69
192 T55 USA Matt Bettencourt SC -2 F -2 69 69
241 T55 USA John Huston SC -2 F -2 69 69
81 T55 USA Jimmy Walker SC -2 F -2 69 69
171 T55 NOR Henrik Bjornstad SC -2 F -2 69 69
207 T55 USA Roger Tambellini SC -2 F -2 69 69
140 T55 AUS Mathew Goggin SC -2 F -2 69 69
76 T55 USA J.P. Hayes SC -2 F -2 69 69
174 T55 USA Paul Stankowski SC -2 F -2 69 69
91 T55 AUS Nathan Green SC -2 F -2 69 69
148 T55 USA Troy Matteson SC -2 F -2 69 69
154 T55 SWE Richard S. Johnson SC -2 F -2 69 69
101 T55 CAN Graham DeLaet SC -2 F -2 69 69
115 T55 USA J.J. Henry SC -2 F -2 69 69
110 T55 USA Robert Garrigus SC -2 F -2 69 69
183 T55 RSA Garth Mulroy SC -2 17 -2
240 T55 USA Brad Adamonis SC -2 16 -2
223 T55 RSA Andrew McLardy SC -2 17 -2
144 T55 AUS Jarrod Lyle SC -2 16 -2
235 T55 USA Justin Bolli SC -2 16 -2
195 T55 USA Matt Weibring SC -2 16 -2
218 T82 RSA Brenden Pappas SC -1 F -1 70 70
138 T82 USA Michael Allen SC -1 F -1 70 70
15 T82 USA Rickie Fowler SC -1 F -1 70 70
185 T82 AUS Mark Hensby SC -1 F -1 70 70
70 T82 USA Davis Love III SC -1 F -1 70 70
89 T82 USA Boo Weekley SC -1 F -1 70 70
104 T82 AUS John Senden SC -1 F -1 70 70
157 T82 USA Omar Uresti SC -1 F -1 70 70
176 T82 USA Skip Kendall SC -1 F -1 70 70
122 T82 USA Michael Connell SC -1 F -1 70 70
177 T82 NZL Tim Wilkinson SC -1 F -1 70 70
201 T82 USA Jerod Turner SC -1 F -1 70 70
143 T82 AUS Aron Price SC -1 F -1 70 70
137 T82 USA Bob Estes SC -1 F -1 70 70
52 T82 SWE Carl Pettersson SC -1 F -1 70 70
21 T82 KOR K.J. Choi SC -1 F -1 70 70
158 T82 USA Chris DiMarco SC -1 F -1 70 70
219 T82 USA Brad Faxon SC -1 F -1 70 70
131 T82 USA James Driscoll SC -1 F -1 70 70
125 T82 USA Chris Tidland SC -1 F -1 70 70
125 T82 USA Matt Every SC -1 F -1 70 70
T82 USA Joe Affrunti SC -1 16 -1
55 T104 USA Spencer Levin SC E F E 71 71
30 T104 SWE Fredrik Jacobson SC E F E 71 71
191 T104 USA Dean Wilson SC E F E 71 71
244 T104 USA Robert Gamez SC E F E 71 71
T104 USA Brad Benjamin SC E F E 71 71
120 T104 USA Lee Janzen SC E F E 71 71
194 T104 USA Charles Warren SC E F E 71 71
7 T104 RSA Tim Clark SC E F E 71 71
86 T104 AUS Stuart Appleby SC E F E 71 71
155 T104 USA Johnson Wagner SC E F E 71 71
37 T104 USA Vaughn Taylor SC E F E 71 71
73 T104 USA Chad Campbell SC E F E 71 71
129 T104 USA Tom Pernice, Jr. SC E F E 71 71
182 T104 USA Martin Flores SC E 17 E
69 T118 USA John Rollins SC 1 F 1 72 72
78 T118 USA Cameron Beckman SC 1 F 1 72 72
215 T118 USA Craig Bowden SC 1 F 1 72 72
139 T118 USA Ted Purdy SC 1 F 1 72 72
159 T118 AUS Cameron Percy SC 1 F 1 72 72
181 T118 USA Cameron Tringale SC 1 F 1 72 72
193 T118 USA Jeff Gove SC 1 F 1 72 72
165 T118 USA John Mallinger SC 1 F 1 72 72
92 T118 AUS Michael Sim SC 1 F 1 72 72
98 T118 USA Briny Baird SC 1 F 1 72 72
179 T118 SWE Mathias Gronberg SC 1 F 1 72 72
230 T118 USA J.L. Lewis SC 1 F 1 72 72
162 T118 USA Bill Lunde SC 1 F 1 72 72
96 T118 USA D.A. Points SC 1 F 1 72 72
150 T118 USA Brian Stuard SC 1 16 1
168 T133 USA Brett Wetterich SC 2 F 2 73 73
156 T133 USA Will MacKenzie SC 2 F 2 73 73
205 T133 USA Kevin Johnson SC 2 F 2 73 73
T133 USA Mike Small SC 2 F 2 73 73
59 T133 USA D.J. Trahan SC 2 F 2 73 73
56 T133 USA Kris Blanks SC 2 F 2 73 73
66 T133 USA Jason Dufner SC 2 F 2 73 73
T133 Sunny Kim SC 2 17 2
170 T141 USA Steve Wheatcroft SC 3 F 3 74 74
220 T141 USA Chris Smith SC 3 F 3 74 74
117 T141 USA Troy Merritt SC 3 F 3 74 74
160 T141 USA Rich Barcelo SC 3 16 3
196 T145 PAR Carlos Franco SC 4 F 4 75 75
173 T145 USA Roland Thatcher SC 4 F 4 75 75
216 T145 USA Parker McLachlin SC 4 F 4 75 75
244 T145 USA Notah Begay III SC 4 F 4 75 75
197 T145 USA Vance Veazey SC 4 16 4
186 T145 AUS David Lutterus SC 4 17 4
189 T151 USA Kirk Triplett SC 5 F 5 76 76
238 T151 USA Greg Kraft SC 5 F 5 76 76
130 T153 USA Billy Mayfair SC 6 F 6 77 77
T153 USA Judd Gibb SC 6 16 6
67 WD USA Derek Lamely SC
161 DQ ENG Greg Owen SC 70 70